Home »

65 teams take part in KEYSA tourney
The Sam Steele Days weekend was outstanding as always, and the annual KEYSA Tournament during the weekend was a resounding success.
We were lucky enough to host over 65 teams this year, from all over B.C. and Alberta.
We would love to thank all our amazing volunteers, board members, coaches, managers, officials, all of the soccer families and fans, the Sam Steele Society and of course our sponsors: Subway, Boston Pizza, Canadian 2 for 1 Pizza, Save on Foods, A&W, McDonalds, Dairy Queen, Booster Juice, Townsman, Players Bench, Sandor Rental and The City of Cranbrook.
Without the cooperation and support of these generous people and businesses, we would never be able to host such a great community event, so again, KEYSA thanks you all!
KEYSA Tournament at Sam Steele Final Standings.
Division | Gold | Silver | Bronze |
U10 Boys | Calgary MUSC | Lethbridge FC | Fernie United |
U10 Girls | KSYSA Storm | Nelson Selects | KEYSA Rovers |
U11 Boys | Nelson Selects Team 2 | Calgary CMSA | Nelson Selects Team 2 |
U11/12 Girls | Calgary Blizzard | KEYSA Rovers | Columbia Valley Titans |
U12 Girls | Calgary SWU | KSYSA Storm | Lethbridge FC |
U12 Boys – GREEN | KSYSA Storm | Calgary Foothills United | KEYSA Rovers – KRU |
U12 Boys – WHITE | Nelson Selects | Lethbridge FC | KSYSA Storm |
U13 Boys | Nelson Selects | Airdrie | KSYSA Storm |
U13/14 Girls | Nelson Selects | Creston Blitz | Fernie United |
U14 Boys | KSYSA Storm | KEYSA Rovers | Canmore |
U14 Girls | KSYSA Storm | Nelson Selects | KEYSA Rovers |
U15/16 Boys | KSYSA Storm | Columbia Valley Titans | Fernie United |
U15/16 Girls | KEYSA Rovers | Nelson Selects | KSYSA Storm |
U16 Boys | Okotoks United | KEYSA Rovers | Nelson Selects |
U18 Boys | KEYSA Rovers | Columbia Valley Titans | Nelson Selects |
Lead image: KEYSA Rovers U18 boys left to right Tyler Epp, Tyler Peters, and Gabe Franklin. The boys have played since they started together and are all graduating Thursday. Photo submitted
KEYSA